<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Determine your TDEE</title>
	<atom:link href="http://vphealthandfitness.com/determine-your-tdee/feed" rel="self" type="application/rss+xml" />
	<link>http://vphealthandfitness.com/determine-your-tdee</link>
	<description>Take a glimpse into Vilma’s world and read her ramblings about fitness, exercise, nutrition, finances, life &#38; faith.</description>
	<pubDate>Mon, 08 Sep 2008 11:50:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: VP Health &#38; Fitness &#124; Re: Too much water?</title>
		<link>http://vphealthandfitness.com/determine-your-tdee#comment-411</link>
		<dc:creator>VP Health &#38; Fitness &#124; Re: Too much water?</dc:creator>
		<pubDate>Thu, 08 Nov 2007 18:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://vphealthandfitness.com/?p=79#comment-411</guid>
		<description>[...] If you want the best estimate of your water needs, you should factor in your activity level and the best way to measure your activity level is by daily calorie expenditure. The National Research Council&#8217;s recommended dietary allowance for water is 1.0 - 1.5 ml per kcal expended per day.The following chart lists the required water amount based on your total daily energy expenditure (TDEE) (Please view the post on caloric needs to determine your TDEE). [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want the best estimate of your water needs, you should factor in your activity level and the best way to measure your activity level is by daily calorie expenditure. The National Research Council&#8217;s recommended dietary allowance for water is 1.0 - 1.5 ml per kcal expended per day.The following chart lists the required water amount based on your total daily energy expenditure (TDEE) (Please view the post on caloric needs to determine your TDEE). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VP Health &#38; Fitness &#124; Re: Too much water?</title>
		<link>http://vphealthandfitness.com/determine-your-tdee#comment-115</link>
		<dc:creator>VP Health &#38; Fitness &#124; Re: Too much water?</dc:creator>
		<pubDate>Fri, 05 Oct 2007 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://vphealthandfitness.com/?p=79#comment-115</guid>
		<description>[...] If you want the best estimate of your water needs, you should factor in your activity level and the best way to measure your activity level is by daily calorie expenditure. The National Research Council&#8217;s recommended dietary allowance for water is 1.0 - 1.5 ml per kcal expended per day.The following chart lists the required water amount based on your total daily energy expenditure (TDEE) (Please view the post on caloric needs to determine your TDEE). [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want the best estimate of your water needs, you should factor in your activity level and the best way to measure your activity level is by daily calorie expenditure. The National Research Council&#8217;s recommended dietary allowance for water is 1.0 - 1.5 ml per kcal expended per day.The following chart lists the required water amount based on your total daily energy expenditure (TDEE) (Please view the post on caloric needs to determine your TDEE). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
