60 day Body Fat comparision(s)
Exactly 60 days of Body Fat comparison:
BIODYNAMICSBioelectric Impedance Analysis method
* So I talked to Doug & Caitlin about my height issue, and the machine was right… 67.3 inches - officially.
|
- |
Day 0 |
Day 44 |
Day 60 |
| Date test taken | 3-19-2007 | 5-2-2007 | 5-24-2007 |
| Weight | 202.4 lbs. | 193.5 lbs. | 190 lbs |
| Body Fat % | 37.1% | 35.1% | 34% |
| Fat Body Weight | 75.1 lbs | 67.9 lbs | 64.6 lbs. |
| Lean Body Weight | 127.3 | 125.6 | 125.4 |
| BMR | 1757 cal/day | 1733 cal/day | 1731 cal/day |
| TOTAL body water | 38.7 liters | 38.3 liters | 38.6 liters |
| - | 42.1% body weight | 43.6% body weight | 44.8% body weight |
| - | 67% lean weight | 67.2% lean weight | 67.8% lean weight |
Accu-Measure method: (BFFM recommended)
|
Date |
5-2-2007 |
5-24-2007 |
TARGET GOAL |
| Waist | 36.5 | 35 | 25 |
| Illiac Fold (mm) | 34 mm | 30 mm | 4-11 mm |
| Body Fat % | 35.8 | 34.4 | 14.8-20.9 |
| Total Body Weight | 194 | 190 | 175 lbs |
| Fat Weight | 69.5 | 65.4 | 36.6 |
| Lean Body Weight | 124.5 | 124.6 | 138.4 |
BioFitness Body Fat test method- (circumference)
|
- |
Starting Stats |
Previous Stats |
Current Stats |
| Date | 3-26-2007 | 5-2-2007 | 5-24-2007 |
| Weight | 204 | 194 | 190 |
| Body Fat | 38.1 | 33.1 | 31.1 |
| Abdomen | 39.5 | 36 | 35 |
| R Thigh | 26.5 | 25 | 24 |
| R Calf | 16 | 15.25 | 15.5 |
| Fat Weight | 77.6 | 67.6 | 57.7 |
| Lean Weight | 126.4 | 136.4 | 132.3 |
* Selected activity level = Active- Exercise 3 times weekly (although I think it’s probably higher- ex. Very active or Heavily Active), choosing this level is the closest measurement I get to the BIODYNAMICSBioelectric Impedance Analysis method.
====================
Body Fat Average: 33.16 % (computed using all three tests)
|
- |
Day 0 |
Day 44 |
Day 60 |
| Weight | 204 lbs. | 193.5 | 190 |
| Body Fat |
37.6% | 34.66%. | 33.16% |
====================
If you enjoyed this post, make sure you subscribe to my RSS feed!












