30 day Body Fat comparison(s)
Just a little bit over 30 days Body Fat comparison:
BIODYNAMICSBioelectric Impedance Analysis method
|
- |
Day 0 |
Day 44 |
TARGET GOAL |
| Date test taken | 3-19-2007 | 5-2-2007 | - |
| Weight | 202.4 | 193.5 | 157 |
| Body Fat % | 37.1 | 35.1 | 20 |
| Fat Body Weight | 75.1 lbs | 67.9 lbs | 31.4 |
| Lean Body Weight | 127.3 | 125.6 | 125.6 |
| BMR | 1757 cal/day | 1733 cal/day | - |
| TOTAL body water | 38.7 liters | 38.3 liters | - |
| - | 42.1% body weight | 43.6% body weight | - |
| - | 67% lean weight | 67.2 lean weight | - |
Accu-Measure method: 1 site calliper test
|
Date |
5-2-2007 |
—————- |
TARGET GOAL |
| Waist | 36.5 | - | - |
| Illiac Fold (mm) | 34 mm | - | 4-11 mm |
| Body Fat % | 35.8 | - | 14.8-20.9 |
| Total Body Weight | 194 | - | 175 lbs |
| Fat Weight | 69.5 | - | 36.6 |
| Lean Body Weight | 124.5 | - | 138.4 |
BioFitness Body Fat test method- (circumference)
|
- |
Starting Stats |
Previous Stats |
Current Stats |
| Date | 3-26-2007 | - | 5-2-2007 |
| Weight | 204 | - | 194 |
| Body Fat | 38.1 | - | 33.1 |
| Abdomen | 39.5 | - | 36 |
| R Thigh | 26.5 | - | 25 |
| R Calf | 16 | - | 15.25 |
| Fat Weight | 77.6 | - | 67.6 |
| Lean Weight | 126.4 | - | 136.4 |
Body Fat Average: 34.37 % (computed using all three tests)
Popularity: 7% [?]
If you enjoyed this post, make sure you subscribe to my RSS feed!














