<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 1/7/2008 - Weekly update &#038; 2008 starting stats</title>
	<atom:link href="http://vphealthandfitness.com/172008-weekly-update-2008-starting-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://vphealthandfitness.com/172008-weekly-update-2008-starting-stats</link>
	<description>Take a glimpse into Vilma’s world and read her ramblings about fitness, exercise, nutrition, finances, life &#38; faith.</description>
	<pubDate>Thu, 28 Aug 2008 02:15:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Coming Tomorrow: Week 1 Results&#8230; &#171; TotalTransformationTest</title>
		<link>http://vphealthandfitness.com/172008-weekly-update-2008-starting-stats#comment-593</link>
		<dc:creator>Coming Tomorrow: Week 1 Results&#8230; &#171; TotalTransformationTest</dc:creator>
		<pubDate>Sat, 12 Jan 2008 23:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://vphealthandfitness.com/172008-weekly-update-2008-starting-stats#comment-593</guid>
		<description>[...] On Tuesday I will update you on the progress of Israel, John T., RJ, and Velma. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Tuesday I will update you on the progress of Israel, John T., RJ, and Velma. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing the Competitors&#8230; &#171; TotalTransformationTest</title>
		<link>http://vphealthandfitness.com/172008-weekly-update-2008-starting-stats#comment-588</link>
		<dc:creator>Introducing the Competitors&#8230; &#171; TotalTransformationTest</dc:creator>
		<pubDate>Fri, 11 Jan 2008 14:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://vphealthandfitness.com/172008-weekly-update-2008-starting-stats#comment-588</guid>
		<description>[...] Velma Perez Height: 5&#8242;7&#8243; [...]</description>
		<content:encoded><![CDATA[<p>[...] Velma Perez Height: 5&#8242;7&#8243; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vilma Perez</title>
		<link>http://vphealthandfitness.com/172008-weekly-update-2008-starting-stats#comment-579</link>
		<dc:creator>Vilma Perez</dc:creator>
		<pubDate>Tue, 08 Jan 2008 22:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://vphealthandfitness.com/172008-weekly-update-2008-starting-stats#comment-579</guid>
		<description>Well i'm not sure John. It baffles me too.  However, I didn't want to touch the subject but it might be due to TOM &#038; water retention. And just so you know... in my previous weightloss experiences, I have lost inches quickly. Also... I just didn't lose in my shoulders &#038; arms... I also lost in my bust &#038; waist ;-).  We'll see what happens next week.</description>
		<content:encoded><![CDATA[<p>Well i&#8217;m not sure John. It baffles me too.  However, I didn&#8217;t want to touch the subject but it might be due to TOM &#038; water retention. And just so you know&#8230; in my previous weightloss experiences, I have lost inches quickly. Also&#8230; I just didn&#8217;t lose in my shoulders &#038; arms&#8230; I also lost in my bust &#038; waist ;-).  We&#8217;ll see what happens next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://vphealthandfitness.com/172008-weekly-update-2008-starting-stats#comment-578</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 08 Jan 2008 22:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://vphealthandfitness.com/172008-weekly-update-2008-starting-stats#comment-578</guid>
		<description>Why the loss of inches on your arms and shoulders in only two weeks?  hmm...

I would presume normal variability in measurements.</description>
		<content:encoded><![CDATA[<p>Why the loss of inches on your arms and shoulders in only two weeks?  hmm&#8230;</p>
<p>I would presume normal variability in measurements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
